
Recent Unit Sales

Below are listed the realized settlement prices for units sold during the current and previous two years.
If you have any questions or concerns, please call the Management Office at (617) 277-2311.
2020
Unit # | SF | Realized Price | Price per SF | Settlement Date |
F-504 | 1,245 | $625,000 | $502 | January 6 |
A-101 | 1,898 | $825,000 | $435 | |
C-204 | 1,740 | $662,500 | $381 | April 2 |
2019
Unit # | SF | Realized Price | Price per SF | Settlement Date |
C-203 | 1,771 | $890,000 | $503 | January 4 |
J-601 | 1,512 | $994,000 | $657 | March 22 |
D-404 | 2,288 | $748,000 | $327 | June 5 |
D-605 | 2,459 | $775,000 | $315 | June 28 |
I-102 | 1,992 | $871,000 | $437 | September 27 |
C-404 | 1,778 | $675,000 | $380 | November 26 |
E-504 | 1,305 | $640,000 | $490 | December 4 |
H-201 | 1,487 | $625,000 | $420 | December 30 |
B-201 | 1,481 | $880,000 | $594 | December 30 |
2018
Unit #
|
SF | Realized Price | Price per SF | Settlement Date |
F-401 | 1,485 | $599,000 | $403 | March 1 |
I-202 | 1,556 | $699,000 | $449 | March 29 |
C-402 | 3,017 | $975,000 | $323 | May 3 |
E-403 | 1,264 | $550,000 | $435 | June 28 |
B-601 | 1,499 | $1,000,000 | $667 | July 2 |
C-107 | 1,740 | $869,000 | $499 | August 15 |
A-502 | 1,506 | $779,000 | $517 | November 1 |
A-601 | 1,874 | $999,000 | $533 | November 1 |
D-404 | 2,288 | $725,000 | $317 | November 20 |